m | kg | m3 |
1,10 | 156 | 0,42 |
1,20 | 161 | 0,46 |
1,50 | 176 | 0,59 |
1,70 | 185 | 0,64 |
1,90 | 196 | 0,73 |
2,05 | 210 | 0,79 |
2,20 | 235 | 0,84 |
2,35 | 165 | 0,93 |
2,60 | 293 | 1,00 |
m | kg | m3 |
1,10 | 135 | 0,40 |
1,30 | 150 | 0,45 |
1,50 | 160 | 0,50 |
1,70 | 210 | 0,60 |
1,90 | 230 | 0,64 |
2,05 | 245 | 0,70 |
2,20 | 260 | 0,75 |
2,35 | 270 | 0,81 |
2,55 | 290 | 0,88 |
m | kg | m3 |
1,40 | 445 | 0,76 |
1,60 | 465 | 0,85 |
1,80 | 484 | 0,95 |
2,00 | 515 | 1,00 |
2,20 | 569 | 1,20 |
2,45 | 635 | 1,35 |
m | kg | m3 |
1,25 | 250 | 0,65 |
1,60 | 305 | 0,85 |
1,80 | 330 | 0,95 |
2,05 | 365 | 1,05 |
2,20 | 385 | 1,15 |
2,40 | 415 | 1,25 |
2,60 | 442 | 1,35 |
m/hrot | kg |
1,25/ 7 | 138 |
1,50/ 8 | 166 |
1,75/ 10 | 193 |
2,00/ 11 | 221 |
2,35/ 13 | 260 |
m/hrot | kg | m3 |
1,15/ 6 | 143 | 0,33 |
1,50/ 8 | 182 | 0,48 |
1,70/ 9 | 214 | 0,55 |
2,00/ 11 | 239 | 0,64 |
2,30/ 13 | 267 | 0,74 |
Length 1200 mm, Profile 100x40 mm